Kalender Formula 1 2009
2009 FORMULA 1 ING AUSTRALIAN GRAND PRIX Melbourne
| Race Date: | 29 Mar 2009 |
| Number of Laps: | 58 |
| Circuit Length: | 5.303 km |
| Race Distance: | 307.574 km |
| Lap Record: | 1:24.125 – M Schumacher (2004) |

2009 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX Kuala Lumpur
| Race Date: | 05 Apr 2009 |
| Number of Laps: | 56 |
| Circuit Length: | 5.543 km |
| Race Distance: | 310.408 km |
| Lap Record: | 1:34.223 – JP Montoya (2004) |
2009 FORMULA 1 CHINESE GRAND PRIX Shanghai
| Race Date: | 19 Apr 2009 |
| Number of Laps: | 56 |
| Circuit Length: | 5.451 km |
| Race Distance: | 305.066 km |
| Lap Record: | 1:32.238 – M Schumacher (2004) |
2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX Sakhir
| Race Date: | 26 Apr 2009 |
| Number of Laps: | 57 |
| Circuit Length: | 5.412 km |
| Race Distance: | 308.238 km |
| Lap Record: | 1:30.252 – M Schumacher (2004) |
FORMULA 1 GRAN PREMIO DE ESPANA TELEFONICA 2009 Catalunya
| Race Date: | 10 May 2009 |
| Number of Laps: | 66 |
| Circuit Length: | 4.655 km |
| Race Distance: | 307.104 km |
| Lap Record: | 1:21.670 – K Raikkonen (2008) |
FORMULA 1 GRAND PRIX DE MONACO 2009 Monte Carlo
| Race Date: | 24 May 2009 |
| Number of Laps: | 78 |
| Circuit Length: | 3.340 km |
| Race Distance: | 260.520 km |
| Lap Record: | 1:14.439 – M Schumacher (2004) |

2009 FORMULA 1 ING TURKISH GRAND PRIX Istanbul
| Race Date: | 07 Jun 2009 |
| Number of Laps: | 58 |
| Circuit Length: | 5.338 km |
| Race Distance: | 309.396 km |
| Lap Record: | 1:24.770 – JP Montoya (2005) |

2009 FORMULA 1 SANTANDER BRITISH GRAND PRIX Silverstone
| Race Date: | 21 Jun 2009 |
| Number of Laps: | 60 |
| Circuit Length: | 5.141 km |
| Race Distance: | 308.355 km |
| Lap Record: | 1:18.739 – M Schumacher (2004) |

F1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2009 Nürburgring
| Race Date: | 12 Jul 2009 |
| Number of Laps: | 60 |
| Circuit Length: | 5.148 km |
| Race Distance: | 308.863 km |
| Lap Record: | 1:29.468 – M. Schumacher (2004) |

FORMULA 1 ING MAGYAR NAGYDIJ 2009 Budapest
| Race Date: | 26 Jul 2009 |
| Number of Laps: | 70 |
| Circuit Length: | 4.381 km |
| Race Distance: | 306.630 km |
| Lap Record: | 1:19.071 – M Schumacher (2004) |

2009 FORMULA 1 TELEFONICA GRAND PRIX OF EUROPE Valencia
| Race Date: | 23 Aug 2009 |
| Number of Laps: | 57 |
| Circuit Length: | 5.419 km |
| Race Distance: | 308.883 km |
| Lap Record: | 1:38.708 – F Massa (2008) |

2009 FORMULA 1 ING BELGIAN GRAND PRIX Spa-Francorchamps
| Race Date: | 30 Aug 2009 |
| Number of Laps: | 44 |
| Circuit Length: | 7.004 km |
| Race Distance: | 308.052 km |
| Lap Record: | 1:45.108 – K Raikkonen (2004) |

FORMULA 1 GRAN PREMIO SANTANDER D’ITALIA 2009 Monza
| Race Date: | 13 Sep 2009 |
| Number of Laps: | 53 |
| Circuit Length: | 5.793 km |
| Race Distance: | 306.720 km |
| Lap Record: | 1:21.046 – R Barrichello (2004) |

2009 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX Singapore
| Race Date: | 27 Sep 2009 |
| Number of Laps: | 61 |
| Circuit Length: | 5.067 km |
| Race Distance: | 308.950 km |
| Lap Record: | 1:45.599 – K Raikkonen (2008) |

2009 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX Suzuka
| Race Date: | 04 Oct 2009 |
| Number of Laps: | 53 |
| Circuit Length: | 5.807 km |
| Race Distance: | 307.573 km |
| Lap Record: | 1:31.540 – K. Raikkonen (2005) |

FORMULA 1 GRANDE PREMIO DO BRASIL 2009 Sao Paulo
| Race Date: | 18 Oct 2009 |
| Number of Laps: | 71 |
| Circuit Length: | 4.309 km |
| Race Distance: | 305.909 km |
| Lap Record: | 1:11.473 – JP Montoya (2004) |

2009 F1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX Yas Marina Circuit
| Race Date: | 01 Nov 2009 |
| Number of Laps: | 55 |
| Circuit Length: | 5.554 km |
| Race Distance: | 305.470 km |
| Lap Record: | n/a - |








Leave a Reply